Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | KG - 05 | 560 | 17 | 33304 |
Bennett Elementary School | PK - 05 | 310 | 11 | 33304 |
Harbordale Elementary School | KG - 05 | 495 | 14 | 33316 |
North Side Elementary School | PK - 05 | 340 | 15 | 33304 |
Virginia Shuman Young Elementary School | PK - 05 | 700 | 15 | 33301 |
Wilton Manors Elementary School | KG - 05 | 600 | 13 | 33305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sunrise Middle School | 06 - 08 | 1,328 | 15 | 33304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Lauderdale High School | 09 - 12 | 2,082 | 19 | 33305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter School Of Excellence | KG - 05 | 250 | 19 | 33316 |
Florida Virtual Academy At Osceola County | KG - 09 | 959 | 0 | 33301 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Fort Lauderdale is located in Florida.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff